SBI Dividend: SBI Announces ₹15.90 Dividend per Share for FY2024-25; Record Date Set for May 16
India’s largest public sector bank, the State Bank of India (SBI), has announced a substantial dividend payout of ₹15.90 per equity share for the financial year that concluded on March 31, 2025. The dividend reflects a 1590% return on shares with a face value of ₹1.
This decision was approved during a meeting of the bank’s Central Board held earlier today. To identify eligible shareholders, the bank has designated Friday, May 16, 2025, as the official record date.
In line with the SBI General Regulations of 1955, the share transfer books and the register of members will remain closed from denMay 17 to May 19, 2025, to facilitate the distribution process. The payment of the declared dividend is scheduled to be completed by May 30, 2025.
The update was formally communicated to both BSE Limited and the National Stock Exchange of India by Aruna N. Dak, Deputy General Manager and Company Secretary.
SBI Dividend Details
Event | Details |
---|---|
Dividend Per Share | ₹15.90 (1590%) per fully paid-up equity share of ₹1 each |
Financial Year Ended | March 31, 2025 |
Record Date | Friday, May 16, 2025 |
Book Closure Dates | From Saturday, May 17 to Monday, May 19, 2025 (both days inclusive) |
SBI Dividend Payment Date | May 30, 2025 |
SBI Dividend Declared on FY25 Earnings Release
(₹ in Crores unless stated)
Metric | Q4FY24 | Q3FY25 | Q4FY25 | YoY % (Q4) | QoQ % | FY24 | FY25 | YoY % (Annual) |
---|---|---|---|---|---|---|---|---|
Interest Income | 1,11,043 | 1,17,427 | 1,19,666 | 7.77% | 1.91% | 4,15,131 | 4,62,489 | 11.41% |
Interest Expenses | 69,387 | 75,981 | 76,892 | 10.81% | 1.20% | 2,55,255 | 2,95,524 | 15.78% |
Net Interest Income (NII) | 41,655 | 41,446 | 42,775 | 2.69% | 3.21% | 1,59,876 | 1,66,965 | 4.43% |
Operating Profit | 28,748 | 23,551 | 31,286 | 8.83% | 32.84% | 93,797 | 1,10,579 | 17.89% |
Loan Loss Provisions | 3,294 | 2,305 | 3,964 | 20.35% | 71.98% | 9,518 | 14,418 | 51.49% |
Profit After Tax (PAT) | 20,698 | 16,891 | 18,643 | -9.93% | 10.37% | 61,077 | 70,901 | 16.08% |
Net Interest Margin (Domestic) | 3.47% | 3.15% | 3.15% | -32 bps | Flat | 3.43% | 3.22% | -21 bps |
Click Here To Read Official File of SBI Results
Disclaimer: This content is about intended solely for educational and informational purposes and should not be interpreted as financial or investment advice. The information presented is derived from publicly available sources and independent analysis; however, its accuracy or completeness is not guaranteed. Readers are encouraged to conduct their own due diligence and seek guidance from a professional financial advisor before making any investment decisions. Neither the author nor stoxmail.com assumes responsibility for any financial losses or investment actions taken based on this article.